When baking, accuracy in ingredient measurements are key for consistent, successful results. Baking and cooking conversions and equivalencies on this page include:
NOTE: Conversions are approximate and have been rounded for convenience when measuring.
WEIGHT CONVERSIONS
Conversions are approximate and have been rounded for ease of measuring.
Conversions are approximate and have been rounded for ease of measuring.
OUNCES | GRAMS |
¼ oz | 7 g |
½ oz | 14 g |
¾ oz | 21 g |
1 oz | 28 g |
1.5 oz | 43 g |
2 oz | 57 g |
2.5 oz | 71 g |
3 oz | 85 g |
3.5 oz | 99 g |
4 oz | 113 g |
4.5 oz | 128 g |
5 oz | 142 g |
6 oz | 170 g |
7 oz | 198 g |
8 oz (½ lb) | 227 g |
9 oz | 255 g |
10 oz | 283 g |
12 oz | 340 g |
16 oz (1 pound) | 454 g |
VOLUME CONVERSIONS
Conversions are approximate and have been rounded for ease of measuring.
Conversions are approximate and have been rounded for ease of measuring.
AMERICAN | IMPERIAL | METRIC | |
¼ tsp | 1.2 ml | ||
½ tsp | 2.5 ml | ||
1/3 Tbsp | 1 tsp | 5.0 ml | |
½ Tbsp | 1.5 tsp | 7.5 ml | |
2 tsp | 10 ml | ||
1 Tbsp | 3 tsp | 15 ml | |
2 Tbsp | 6 tsp | 1 fl oz | 30 ml |
¼ cup | 4 Tbsp | 2 fl oz | 59 ml |
1/3 cup | 5 Tbsp | 2.5 fl oz | 79 ml |
½ cup | 8 Tbsp | 4 fl oz | 118 ml |
⅔ cup | 10 Tbsp | 5.3 fl oz | 150 ml |
¾ cup | 12 Tbsp | 6 fl oz | 177 ml |
1 cup | 16 Tbsp | 8 fl oz | 237 ml |
1 ¼ cups | 20 Tbsp | 10 fl oz (½ pint) | 296 ml |
1 ½ cups | 24 Tbsp | 12 fl oz | 355 ml |
2 cups | 1 American pint | 16 fl oz | 473 ml |
2 ½ cups | 40 Tbsp | 20 fl oz (1 Imperial pint) |
591 ml |
3 cups | 48 Tbsp | 24 fl oz | 710 ml |
4 cups | 1 quart | 32 fl oz | 0.946 liter |
1.06 quarts | 34 fl oz | 1 liter | |
4 quarts (1 gallon) | 128 fl oz | 3.8 liter |
OVEN TEMPERATURES
°F | °C | GAS MARK Imperial |
225 | 105 | ¼ |
250 | 120 | ½ |
275 | 135 | 1 |
300 | 150 | 2 |
325 | 165 | 3 |
350 | 180 | 4 |
375 | 190 | 5 |
400 | 200 | 6 |
425 | 220 | 7 |
450 | 230 | 8 |
475 | 245 | 9 |